Beati pacifici
| Player Name | Gender | Varsity Status | ||
|---|---|---|---|---|
Roberto Wingfield |
M | Never played | ||
| Jonathan Drescher-Lehman | M | Never played | ||
| Could not find this person in the eDirectory. | M | Never played | ||
| Kenny Graber | M | Never played | ||
| Lucas Driediger | M | Never played | ||
| Sam Ferrier | F | Never played | ||
| Kayla Smeltzer | F | Never played | ||
| Melissa Cox | F | Never played | ||
| Bethany Hench | F | Never played | ||
| Sarah Carpenter | F | Never played | ||
| Sonja Anderson | F | Never played | ||
| Matt Nyce | M | Never played | ||
| Could not find this person in the eDirectory. | M | Never played |
Outdoor Soccer max. roster size is unlimited, 3 Current/Former Players allowed per roster
Captains can Login to edit your team.


Team Captain