Faculty/Staff
| Player Name | Gender | Varsity Status | ||
|---|---|---|---|---|
Matt Ruth |
M | Never played | ||
| Jason Good | M | Never played | ||
| Patrick Ressler | M | Former | ||
| Jon Styer | M | Never played | ||
| Could not find this person in the eDirectory. | M | Never played | ||
| Danny Yoder | M | Never played | ||
| Christian Early | M | Never played | ||
| Could not find this person in the eDirectory. | M | Never played | ||
| Phil Tieszen | M | Never played |
Outdoor Soccer max. roster size is unlimited, 3 Current/Former Players allowed per roster
Pending Approval by Rec Sports Administrator
| Player Name | Spouse | Gender | Varsity Status | ||
|---|---|---|---|---|---|
| Ben Shank | Sarah Shank | M | Former | | ![]() |
|
| Daryl Myers | Marci Myers | M | Never played | | ![]() |
|
| Tony Fajardo | Yvonne Fajardo | M | Never played | | ![]() |
Captains can Login to edit your team.


Team Captain
