<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Restorative re-entry</title>
	<atom:link href="http://emu.edu/now/restorative-justice/2010/09/30/restorative-re-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://emu.edu/now/restorative-justice/2010/09/30/restorative-re-entry/</link>
	<description>Dr. Howard Zehr, Professor of Restorative Justice at Eastern Mennonite University\&#039;s graduate Center for Justice and Peacebuilding, discusses restorative justice issues, reflects on other issues from a restorative justice perspective and dialogues with others around justice issues from a restorative perspective.</description>
	<lastBuildDate>Thu, 16 May 2013 08:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Lorenn Walker</title>
		<link>http://emu.edu/now/restorative-justice/2010/09/30/restorative-re-entry/comment-page-1/#comment-7641</link>
		<dc:creator>Lorenn Walker</dc:creator>
		<pubDate>Sun, 03 Oct 2010 06:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://emu.edu/blog/restorative-justice/?p=730#comment-7641</guid>
		<description>Yes, thank you for the good resources Howard! You might also be interested in our latest paper describing use of a restorative process in Hawai&#039;i for reentry planning. Evaluation of a small sample out of people out of prison 2+ years shows continued participant satisfaction even in cases of re-incarceration, and also reduced recidivism. See: Huikahi Restorative Circles: Group Process for Self-Directed Reentry Planning and Family Healing, European Journal of Probation, 2010, 2:2, p. 76-95, http://www.ejprob.ro/index.pl/huikahi_restorative_circlesgroup_process_for_self-directed_reentry_planning_and_family_healing  Aloha, Lorenn</description>
		<content:encoded><![CDATA[<p>Yes, thank you for the good resources Howard! You might also be interested in our latest paper describing use of a restorative process in Hawai&#8217;i for reentry planning. Evaluation of a small sample out of people out of prison 2+ years shows continued participant satisfaction even in cases of re-incarceration, and also reduced recidivism. See: Huikahi Restorative Circles: Group Process for Self-Directed Reentry Planning and Family Healing, European Journal of Probation, 2010, 2:2, p. 76-95, <a href="http://www.ejprob.ro/index.pl/huikahi_restorative_circlesgroup_process_for_self-directed_reentry_planning_and_family_healing" rel="nofollow">http://www.ejprob.ro/index.pl/huikahi_restorative_circlesgroup_process_for_self-directed_reentry_planning_and_family_healing</a>  Aloha, Lorenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Clarke</title>
		<link>http://emu.edu/now/restorative-justice/2010/09/30/restorative-re-entry/comment-page-1/#comment-7637</link>
		<dc:creator>Judy Clarke</dc:creator>
		<pubDate>Sat, 02 Oct 2010 01:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://emu.edu/blog/restorative-justice/?p=730#comment-7637</guid>
		<description>Thanks, Howard, for the resources!</description>
		<content:encoded><![CDATA[<p>Thanks, Howard, for the resources!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
